With the recent updates to the Distributed Ledger Technology (DLT) system, there are specific statuses to track the delivery of voice SMS messages, particularly for promotional numbers. The delivery process involves multiple attempts to reach the recipient, and several status codes are used to indicate whether or not the message was successfully delivered.
Delivery Process for Promotional Numbers
- The voice SMS is delivered only through promotional numbers.
- The system attempts to deliver the call to the user three times.
- If the user does not answer the first call, the system proceeds with additional attempts.
Voice SMS Status Codes
Here are the various statuses that may appear for a voice SMS message:
Status | Definition |
---|---|
NO Answer | This status is triggered if the user does not pick up the call when the network attempts to deliver the voice SMS. It may also occur if there are network congestion issues, preventing the call from being successfully connected. In such cases, the call is not delivered, and the SMS is not considered successfully received by the user. |
Sent | This status indicates that the voice SMS has been sent, but the delivery was not confirmed (e.g., the recipient’s number may be on the DND list). If no Delivery Receipt (DLR) details are received, the status defaults to “Sent,” even though the SMS was not successfully delivered. |
failed | This status occurs when the call is submitted to the network, but for some reason, it fails to be delivered (e.g., the call is canceled or cannot be connected). In this case, the SMS is not delivered, and the status reflects a failure in the delivery process. |
submit | This status indicates that the voice SMS has been successfully submitted to the provider, but the DLT status has not yet been received in the panel. This is an intermediate state, and delivery is still pending confirmation. |
Answer | This status confirms that the voice call was successfully delivered to the recipient’s number, and the user answered the call. |
Thank you